Used for
Heavy in sensor, Frame Shift Drive, and shield blueprints.
Guides // Materials
Learn the three material inventories and the Guardian and Thargoid piles beside them, their grade ladders, and how to turn what you have into what your engineering needs.
Most materials sit in one of three inventories — raw, manufactured, or encoded — each with its own gathering loop, storage, and trader. Guardian and Thargoid pieces use those same inventories, but traders will not convert them.
Every material carries a grade and a rarity, and each grade has a hard storage cap. Caps shrink as grade climbs, so high grades are the scarce currency — the catalogue below flags which grade to gather and which to trade for.
| Grade | Rarity | Cap | Inventories |
|---|---|---|---|
| G1 | Very Common | 300 | Raw · Manufactured · Encoded |
| G2 | Common | 250 | Raw · Manufactured · Encoded |
| G3 | Standard | 200 | Raw · Manufactured · Encoded |
| G4 | Rare | 150 | Raw · Manufactured · Encoded |
| G5 | Very Rare | 100 | Manufactured · Encoded |
Pick an inventory to see its trader lines, grade columns, and the fastest gathering loop.
Data — scans, intercepted files, decoded emissions. Held in its own data bank, not the cargo hold.
Heavy in sensor, Frame Shift Drive, and shield blueprints.
Scanning ships, wakes, data points, and signal sources.
Six categories, each running G1 to G5. Same idea as manufactured: each category is a trader sub-category.
| Category | G1 | G2 | G3 | G4 | G5 |
|---|---|---|---|---|---|
| Emission Data | Exceptional Scrambled Emission Data | Irregular Emission Data | Unexpected Emission Data | Decoded Emission Data | Abnormal Compact Emissions Data |
| Wake Scans | Atypical Disrupted Wake Echoes | Anomalous FSD Telemetry | Strange Wake Solutions | Eccentric Hyperspace Trajectories | Datamined Wake Exceptions |
| Shield Data | Distorted Shield Cycle Recordings | Inconsistent Shield Soak Analysis | Untypical Shield Scans | Aberrant Shield Pattern Analysis | Peculiar Shield Frequency Data |
| Encryption Files | Unusual Encrypted Files | Tagged Encryption Codes | Open Symmetric Keys | Atypical Encryption Archives | Adaptive Encryptors Capture |
| Data Archives | Anomalous Bulk Scan Data | Unidentified Scan Archives | Classified Scan Databanks | Divergent Scan Data | Classified Scan Fragment |
| Encoded Firmware | Specialised Legacy Firmware | Modified Consumer Firmware | Cracked Industrial Firmware | Security Firmware Patch | Modified Embedded Firmware |
6 categories at the Encoded trader. In-game grouping sometimes overlaps — check the specific material before you trade.